The Parish Council have finally been sent a schedule of work by Gigaclear
ACTIVITY | START DATE | PLAN DURATION | END DATE | PERCENT COMPLETE |
High Street | 25/02/2019 | 10 | 11/03/2019 | 50% |
Woodlands Rise | 25/02/2019 | 5 | 06/03/2019 | 50% |
Iris Lane | 04/03/2019 | 5 | 11/03/2019 | 0% |
Boot Street | 28/02/2019 | 3 | 01/03/2019 | 10% |
Laughton Hill Phase 2 | 11/03/2019 | 3 | 15/03/2019 | 25% |
Louise Appleton | Community Engagement Manager (Central)
M: 07790 821873 W: www.gigaclear.net
Gigaclear Ltd, Building One, Wyndyke Furlong, Abingdon OX14 1UQ